Exhaust connection kit for SOGEVAC SV 630 B - DN 100 PN10 - 100 ISO-K
Part Number: 971438540
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Outlet Flange | Connection Inlet Flange | Dimension Length | Weight | |
|---|---|---|---|---|---|---|
| 111005A20 | - | - | - | - | ||
| 111005A21 | - | - | - | - | ||
| 111005A22 | - | - | - | - | ||
| 111005A23 | - | - | - | - | ||
| 111005A24 | - | - | - | - | ||
| 111005A30 | - | - | - | - | ||
| 111005A31 | - | - | - | - | ||
| 112005A62 | - | - | - | - | ||
| 115005A26 | - | - | - | - | ||
| 115005A28 | - | - | - | - | ||
| 119020 | - | - | - | - | ||
| 177005A25 | - | - | - | - | ||
| 177005A40 | - | - | - | - | ||
| 177005A50 | - | - | - | - | ||
| 177005A60 | - | - | - | - | ||
| 1781800A03 | - | - | - | - | ||
| 1781800A04 | - | - | - | - | ||
| 1781800A05 | - | - | - | - | ||
| 1781800A06 | - | - | - | - | ||
| 71118013V | Coupling / adapter / reducer | - | 1 1/4" BSPP (or G 1 1/4") Male | - | - | |
| 71118023V | - | - | - | - | ||
| 71118025V | 2" BSPP (or G 2") Female | 2" BSPP (or G 2") Male | - | - | ||
| 71118035V | 2" BSPP (or G 2") Male | 2" BSPP (or G 2") Male | - | - | ||
| 71118120V | - | - | - | - | ||
| 71118123V | Coupling / adapter / reducer | - | 1 1/4" BSPP (or G 1 1/4") Male | - | - | |
| 71118213V | - | - | - | - | ||
| 71118215V | 2" BSPP (or G 2") Female | 2" BSPP (or G 2") Female | - | - | ||
| 71118284 | - | - | - | - | ||
| 71118300V | - | - | - | - | ||
| 71118303V | - | - | - | - | ||
| 71118362 | - | - | - | - | ||
| 71118370 | - | - | - | - | ||
| 9516221V | - | - | - | - | ||
| 9516222V | - | - | - | - | ||
| 9516223V | - | - | - | - | ||
| 9516226V | - | - | - | - | ||
| 971438540 | - | - | 0.000 | 0.000 | ||
| 971438550 | - | - | - | - | ||
| DN050SST | 1/2" BSPP (or G 1/2") Male | 1/2" BSPP (or G 1/2") Male | - | - | ||
| DN125SST | 1 1/4" BSPP (or G 1 1/4") Male | 1 1/4" BSPP (or G 1 1/4") Male | - | - | ||
| DN200SST | 2" BSPP (or G 2") Male | 2" BSPP (or G 2") Male | - | - | ||
| DN300SST | 3" BSPP (or G 3") Male | 3" BSPP (or G 3") Male | - | - | ||
| DN400SST | 4" BSPP (or G 4") Male | 4" BSPP (or G 4") Male | - | - | ||
| DNL200SST | 2" BSPP (or G 2") Male | 2" BSPP (or G 2") Male | - | - | ||
| DNL400SST | 4" BSPP (or G 4") Male | 4" BSPP (or G 4") Male | - | - | ||
| EL050SST | - | - | - | - | ||
| EL125SST | - | - | - | - | ||
| EL200SST | 2" BSPP (or G 2") Female | 2" BSPP (or G 2") Female | - | - | ||
| EL300SST | - | - | - | - | ||
| EL400SST | - | - | - | - | ||
| HA050SST | - | - | - | - | ||
| HA075SST | Coupling / adapter / reducer | - | 3/4" BSPP (or G 3/4") Male | - | - | |
| HA125SST | Coupling / adapter / reducer | - | 1 1/4" BSPP (or G 1 1/4") Male | - | - | |
| HA150SST | - | - | - | - | ||
| HA200SST | Coupling / adapter / reducer | DN 50 | 2" BSPP (or G 2") Male | - | - | |
| HA300SST | - | - | - | - | ||
| HA400SST | - | - | - | - | ||
| UC050SST | - | - | - | - | ||
| UC125SST | - | - | - | - |
General Product Information
| Dimension Length | 0.000 |
| Weight | 0.000 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| SOGEVAC SV 630 B - 380/400V 50Hz AIR | 960863 | - | |
| SOGEVAC SV 630 B - US/NEMA AIR | 960865 | - |