Adapter Roots - WH(U) 4400 auf DV 500
Part Number: 112003A10
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | |
|---|---|---|
| 1019040A60 | ||
| 112003A03 | ||
| 112003A04 | ||
| 112003A05 | ||
| 112003A07 | ||
| 112003A10 | ||
| 112004A03 | ||
| 112004A04 | ||
| 112004A05 | ||
| 112004A07 | ||
| 112005A03 | ||
| 112005A04 | ||
| 112005A05 | ||
| 112005A07 | ||
| 112005A10 | ||
| 115005A03 | ||
| 115005A04 | ||
| 119021 | ||
| 119024V | ||
| 155222V | ||
| 16830 | 11.50 | |
| 20003179V | ||
| 20003182V | ||
| 88819151 | ||
| 9516241V | 0.000 | |
| 9516242V | 0.000 | |
| 9516244V | 0.000 | |
| 95347 | 0.000 | |
| 95390 | 0.000 | |
| 95391 | 0.000 | |
| 970RA02 | ||
| 971432340 | 0.000 | |
| 971432350 | 0.000 | |
| 97143WH4400 | 0.000 | |
| 97143WH44500 | ||
| 971448740 | 0.000 | |
| 971463880 | 0.000 | |
| 971463890 | 0.000 | |
| 9714WH2500 | 0.000 | |
| GK971463861 |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| RUVAC WH 7000 -18 kW LVO 210 | 127700V13 | - | |
| RUVAC WH 7000 - 11KW LVO210 | 127700V14 | - | |
| DRYVAC DV 500 - 380-480V 50/60Hz | 112050V15 | - | |
| DRYVAC DV 500 - 200-240V 50/60Hz | 112050V19 | - | |
| DRYVAC DV 500 - 380-480V 50/60Hz LVO 410 | 112050V25 | - | |
| RUVAC WHU 7000 - 18 KW LVO 210 | 127700V15 | - | |
| RUVAC WH 4400 - 11KW LVO 211 | 127440V14 | - | |
| RUVAC WHU 4400 - 18KW LVO 210 | 127440V15 | - | |
| DRYVAC DV 500, 380-480V ATEX Cat 3i | 112050V11 | - |