TURBOLAB Core 90 i - DN 63 CF / SCROLLVAC 3S plus 230 V
Part Number: 501591V01023300
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Outlet Flange | Connection Inlet Flange | Dimension Height | Power Supply Voltage | Weight | Connection Inlet / Outlet Flange | Classification Product Pressure Range | Power at Ultimate | Pressure Ultimate | Variant of Backing Pump |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501591V00000500 | Hose Nozzle ID 10 mm 1/8" BSPP (or G 1/8") Female | DN 63 ISO-K | 0.231 | 1Ph 90-264V 50/60Hz | 25.00 | DN 63 ISO-K | Hose Nozzle ID 10 mm | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | 250.00 | 8.000 × 10⁻⁶ | DIVAC 1.4 | |
| 501591V01000500 | Hose Nozzle ID 10 mm 1/8" BSPP (or G 1/8") Female | DN 63 CF (4.5") | 0.248 | 1Ph 90-264V 50/60Hz | 27.00 | DN 63 CF (4.5") | Hose Nozzle ID 10 mm | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | 250.00 | 5.000 × 10⁻⁸ | DIVAC 1.4 | |
| 501591V01023300 | DN 16 ISO-KF (NW16) | DN 63 CF (4.5") | 0.248 | 1Ph 230V 50/60Hz | 24.00 | DN 63 CF (4.5") | DN 16 ISO-KF (NW16) | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar | 500.00 | 5.000 × 10⁻⁸ | SCROLLVAC 3S plus | |
| 501591V02000500 | Hose Nozzle ID 10 mm 1/8" BSPP (or G 1/8") Female | DN 40 ISO-KF (NW40) | 0.249 | 1Ph 90-264V 50/60Hz | 25.00 | DN 40 ISO-KF (NW40) | Hose Nozzle ID 10 mm | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | 250.00 | 8.000 × 10⁻⁶ | DIVAC 1.4 |
General Product Information
| Accessories / Scope of Supply | Mains cable is not part of the TURBOLAB product and need to be ordered separately. |
| Connector Electrical Power | IEC EN60320 C14 - Male (for C13 plug on mains cable) |
| Connection Outlet Flange | DN 16 ISO-KF (NW16) |
| Connection Inlet Flange | DN 63 CF (4.5") |
| Cooling Method | Air Cooling (forced - fan) |
| Dimension Height | 0.248 |
| Dimension Length | 0.420 |
| Dimension Width | 0.300 |
| IP Rating | IP20 |
| Power Supply Frequency |
50 Hz
60 Hz |
| Power Supply Phase | 1-Ph |
| Power Supply Voltage | 1Ph 230V 50/60Hz |
| Weight | 24.00 |
| Connection Inlet / Outlet Flange | DN 63 CF (4.5") | DN 16 ISO-KF (NW16) |
Classification
| Classification Dry or Wet Pump | Dry |
| Classification Product Pressure Range |
High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar
Ultra High Vacuum: 1·10⁻⁷ - 1·10⁻¹¹ mbar |
Performance Data
| Power at Ultimate | 500.00 |
| Pressure Ultimate | 5.000 × 10⁻⁸ |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.090 |
Operation Conditions - Limitations
| Altitude Max | 2000.00 |
Variants
| Variant of Backing Pump | SCROLLVAC 3S plus |
| Product Title | Part Number | Price | Add to cart |
|---|---|---|---|
| Cable Power Mains - 3m UK-plug - C13 | 800102V0003 | EUR 90.90 | |
| Cable Power Mains - 3m EU-plug - C13 | 800102V0002 | EUR 75.20 | |
| Purge Valve - EM 24V DC - 1/8" BSPP (G) Male (450mm) | 800120V0013 | EUR 826.00 | |
| Connector Accessory Y-connector - TURBOVAC i / TURBOLAB M8 | 800110V0020 | EUR 70.40 | |
| Power Failure Vent Valve - 24V DC - 1/8" BSPP (G) Male (450mm) | 800120V0022 | EUR 745.00 | |
| Air Gas Filter - TURBOVAC 1/8" BSPP (G) Male | 800110V0022 | EUR 79.50 | |
| Purge Gas Restrictor - 1/8" BSPP (G) Male (24 sccm) | 800120V0014 | EUR 309.00 | |
| Inlet screen coarse - DN 63 CF | 800132V0011 | EUR 101.00 | |
| Splinter guard - DN 63 CF fine | 800132V0012 | EUR 101.00 | |
| THERMOVAC TTR 91 RN - DN 16 ISO-KF | 21L1011100 | EUR 494.00 | |
| PENNINGVAC PTR 90 RN - DN 40 KF | 23L0031100 | EUR 1,688.00 |