Cable Power Mains - 3m EU-plug - C13
Part Number: 800102V0002
EUR 75.20
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Accessories | Cable Connector Power | Dimension Cable Length | Dimension Length | Weight | |
|---|---|---|---|---|---|---|---|
| 12426 | Cable | - | 5.00 | - | - | ||
| 12427 | Cable | - | 15.00 | - | - | ||
| 12428 | - | - | 20.00 | - | - | ||
| 12429 | - | - | 30.00 | - | - | ||
| 12431 | - | - | 50.00 | - | - | ||
| 12432 | - | - | 75.00 | - | - | ||
| 12433 | - | - | 10.00 | - | - | ||
| 12434 | - | - | 15.00 | - | - | ||
| 12435 | - | - | 30.00 | - | - | ||
| 12437 | - | - | 50.00 | - | - | ||
| 12438 | - | - | 75.00 | - | - | ||
| 12449 | - | - | 15.00 | - | - | ||
| 12450 | - | - | 30.00 | - | - | ||
| 12452 | - | - | 50.00 | - | - | ||
| 12453 | - | - | 75.00 | - | - | ||
| 12454 | - | - | 100.00 | - | - | ||
| 12455 | Cable | - | 5.00 | - | - | ||
| 12456 | Cable | - | 15.00 | - | - | ||
| 12457 | Cable | - | 20.00 | - | - | ||
| 12458 | Cable | - | 30.00 | - | - | ||
| 12463 | - | - | 5.00 | - | - | ||
| 12464 | - | - | 15.00 | - | - | ||
| 12465 | - | - | 20.00 | - | - | ||
| 12466 | - | - | 30.00 | - | - | ||
| 141103US | Cable | - | 2.00 | - | - | ||
| 15088 | - | - | 10.00 | - | - | ||
| 15247 | Cable | - | 1.00 | - | - | ||
| 15756 | - | - | 20.00 | - | - | ||
| 15844 | - | - | 5.00 | - | - | ||
| 15868 | - | - | 5.00 | - | - | ||
| 161810CN | Cable | - | 2.00 | - | - | ||
| 161810EU | Cable | - | 2.00 | - | - | ||
| 161810UK | Cable | - | 2.00 | - | - | ||
| 161810US | Cable | - | 2.50 | - | - | ||
| 161820USB | Cable | - | - | - | - | ||
| 16226 | - | - | 5.00 | - | - | ||
| 16227 | - | - | 10.00 | - | - | ||
| 16228 | - | - | 20.00 | - | - | ||
| 16288 | - | - | 5.00 | - | - | ||
| 16289 | - | - | 10.00 | - | - | ||
| 16369 | - | - | 10.00 | - | - | ||
| 20002645 | Cable | - | 20.00 | - | - | ||
| 20002937 | - | - | 20.00 | - | - | ||
| 20012557 | - | - | 20.00 | - | - | ||
| 230012 | - | - | 10.00 | - | - | ||
| 230013 | - | - | 5.00 | - | - | ||
| 230014 | - | - | 10.00 | - | - | ||
| 230015 | - | - | 15.00 | - | - | ||
| 230016 | - | - | 20.00 | - | - | ||
| 230017 | - | - | 30.00 | - | - | ||
| 230019 | - | - | 50.00 | - | - | ||
| 230020 | - | - | 75.00 | - | - | ||
| 230022 | - | - | 10.00 | - | - | ||
| 230032V01 | - | - | 5.00 | - | - | ||
| 230033V01 | - | - | 10.00 | - | - | ||
| 230112V01 | - | - | - | - | - | ||
| 230345V01 | - | - | 50.00 | - | - | ||
| 230505V01 | Cable | - | 10.00 | - | - | ||
| 230506V01 | Cable | - | 20.00 | - | - | ||
| 230550V01 | Cable | - | 5.00 | - | - | ||
| 230551V01 | Cable | - | 10.00 | - | - | ||
| 230552V01 | Cable | - | 15.00 | - | - | ||
| 230553V01 | Cable | - | 20.00 | - | - | ||
| 230670V01 | - | - | 15.00 | - | - | ||
| 230671V01 | - | - | 10.00 | - | - | ||
| 245002 | - | - | 10.00 | - | - | ||
| 245010V01 | - | - | 50.00 | - | - | ||
| 245011V01 | - | - | 30.00 | - | - | ||
| 245022V01 | - | - | - | - | - | ||
| 410300V2020 | Cable | - | 20.00 | - | - | ||
| 410300V4003 | Cable | - | 3.00 | - | - | ||
| 410300V4005 | Cable | - | 5.00 | - | - | ||
| 410300V4010 | Cable | - | 10.00 | - | - | ||
| 410300V4020 | Cable | - | 20.00 | - | - | ||
| 411310V03 | Cable | CEE 7/7 (type F) Schuko French CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | - | - | None | |
| 411320V03 | Cable | NEMA 6-15P CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | - | - | None | |
| 411330V03 | Cable | UK BS1363 (type G) CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | - | - | None | |
| 411340V03 | Cable | NEMA 5-15P (type B) CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | 2.50 | - | - | None | |
| 800090V0000 | - | - | - | - | - | ||
| 800090V0001 | - | - | 1.00 | - | - | ||
| 800090V1100 | Cable | - | 1.00 | - | - | ||
| 800090V1200 | Cable | - | 1.00 | - | - | ||
| 800092V2000 | Cable | - | 20.00 | - | - | ||
| 800095V0100 | Cable | - | 1.00 | - | - | ||
| 800095V0300 | Cable | - | 3.00 | - | - | ||
| 800096V0030 | Cable | - | 0.300 | - | - | ||
| 800096V0100 | Cable | - | 1.00 | - | - | ||
| 800096V0101 | Cable | - | 1.00 | - | - | ||
| 800096V0102 | Cable | - | 1.00 | - | - | ||
| 800096V0300 | Cable | - | 3.00 | - | - | ||
| 800096V0301 | Cable | - | 3.00 | - | - | ||
| 800096V0302 | Cable | - | 3.00 | - | - | ||
| 800096V0303 | Cable | - | 3.00 | - | - | ||
| 800096V0500 | Cable | - | 5.00 | - | - | ||
| 800096V0501 | Cable | - | 5.00 | - | - | ||
| 800096V0502 | Cable | - | 5.00 | - | - | ||
| 800096V0503 | Cable | - | 5.00 | - | - | ||
| 800102V0002 | Cable | - | 3.00 | - | - | ||
| 800102V0003 | Cable | - | 3.00 | - | - | ||
| 800102V1002 | Cable | - | 3.00 | - | - | ||
| 800103V0001 | Cable | - | 0.300 | - | - | ||
| 800103V0003 | Cable | - | 5.00 | - | - | ||
| 800103V0005 | - | - | 5.00 | - | - | ||
| 800103V0006 | Cable | - | 0.500 | - | - | ||
| 800103V0009 | - | - | - | - | - | ||
| 800103V0012 | Cable | - | 1.80 | - | - | ||
| 800103V0013 | Cable | - | 1.80 | - | - | ||
| 800103V0014 | Cable | - | 5.00 | - | - | ||
| 800103V0015 | - | 1.80 | 0.000 | 0.000 | Cable | ||
| 800103V0016 | Cable | - | 5.00 | - | - | ||
| 800103V0017 | - | 5.00 | 0.000 | 0.000 | Cable | ||
| 800103V0019 | Cable | - | 1.80 | - | - | ||
| 800103V0020 | - | - | - | - | - | ||
| 800103V0021 | Cable | - | 0.550 | - | - | ||
| 800103V0022 | Cable | - | 5.00 | - | - | ||
| 800103V0023 | Cable | - | 5.00 | - | - | ||
| 800103V0027 | Cable | - | 1.00 | - | - | ||
| 800103V0029 | Cable | - | 5.00 | - | - | ||
| 800103V0030 | Cable | - | 5.00 | - | - | ||
| 800103V0031 | Cable | - | 5.00 | - | - | ||
| 800103V0032 | - | - | 1.50 | - | - | ||
| 800103V0033 | - | - | 1.80 | - | - | ||
| 800103V0034 | - | - | 1.80 | - | - | ||
| 800103V0035 | - | - | 5.00 | - | - | ||
| 800103V0036 | - | - | 5.00 | - | - | ||
| 800103V0037 | Cable | - | 5.00 | - | - | ||
| 800103V0038 | - | - | 1.80 | - | - | ||
| 800103V0039 | - | - | 5.00 | - | - | ||
| 800103V0040 | - | - | 1.80 | - | - | ||
| 800103V0041 | - | - | 5.00 | - | - | ||
| 800103V0042 | Cable | - | 0.350 | - | - | ||
| 800110V0016 | Cable | - | 2.00 | - | - | ||
| 800110V0017 | Cable | - | - | - | - | ||
| 800110V0018 | Cable | - | 0.300 | - | - | ||
| 800110V0019 | Cable | - | - | - | - | ||
| 800110V0020 | - | - | - | - | - | ||
| 800110V0050 | Cable | - | 0.300 | - | - | ||
| 800110V0101 | Cable | - | - | - | - | ||
| 800110V0108 | Cable | - | 1.80 | - | - | ||
| 800152V0021 | Cable | - | 0.200 | - | - | ||
| 800152V0022 | Cable | - | 0.400 | - | - | ||
| 800152V0023 | Cable | - | 0.300 | - | - | ||
| 800152V0050 | Cable | - | 0.500 | - | - | ||
| 840120V03 | - | - | 3.00 | - | - | ||
| 842115V05 | Cable | - | 5.00 | - | - | ||
| 842115V10 | Cable | - | 10.00 | - | - | ||
| 842115V20 | Cable | - | 20.00 | - | - | ||
| 844112 | - | - | 10.00 | - | - | ||
| 844113 | - | - | 10.00 | - | - | ||
| 86440 | Cable | - | 3.00 | - | - | ||
| 86449 | Cable | - | 2.50 | - | - | ||
| 86450 | Cable | - | 5.00 | - | - |
Classification
| Classification Accessories | Cable |
General Product Information
| Dimension Cable Length | 3.00 |